close X
false
2 Wheel Mod Buggy
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | FELSTER, FRANKFRANK FELSTER | 1000315 |
2 | LATOURNEAU, JESSEJESSE LATOURNEAU | 1002466 |
3 | SANTAMORE, JESSEJESSE SANTAMORE | 1002833 |
2 Wheel Mod Short Course
Entries: 2
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | TOUTANT, NICKNICK TOUTANT | 1002743 |
2 | WHEELER, JOHNJOHN WHEELER | 1001114 |
2 Wheel Mod Stadium
Entries: 6
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ARONSON, CHADCHAD ARONSON | 1003756 |
2 | FELSTER, FRANKFRANK FELSTER | 1000315 |
3 | FENTON, BRANDONBRANDON FENTON | 1001244 |
4 | LATOURNEAU, JESSEJESSE LATOURNEAU | 1002236 |
5 | SANTAMORE, JESSEJESSE SANTAMORE | 1002833 |
6 | TOUTANT, NICKNICK TOUTANT | 1003200 |
4 Wheel Mod Short Course
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ARONSON, CHADCHAD ARONSON | 1003756 |
2 | FENTON, BRANDONBRANDON FENTON | 1001244 |
3 | LATOURNEAU, JESSEJESSE LATOURNEAU | 1001244 |
4 | TOUTANT, NICKNICK TOUTANT | 1003200 |
5 | WHEELER, JOHNJOHN WHEELER | 1002604 |
Race Track | Backcountry R C Raceway |
---|---|
Registrations |
Entries: 16 Drivers: 7 |
Total Race Laps | 379 |